Runner in Airlie Beach

Results

2011 Results

Bib No. Island Name Last Name First Name M/F Age Time Placing
60 Keyser Island Do Canto Thomas M 18-29 1.56.28 1
82 Double Cone Island  Jackson Stephen M 30-39 2.12.57 2
64 Little Grassy Island McLoughlin Reuben M 18-29 2.16.36 3
71 Yerumbinna Island Schaaf Constantin M 18-29 2.22.27 4
104 Blue Pearl Bay Curtis Rick  M 40-49 2.27.51 5
85 Edward island Jefferson Allan M 40-49 2.28.27 6
108 Whitsunday Peak Hack Martin M 40-49 2.29.02 7
107 Sawmill Bay Fiedler Frederick M 40-49 2.30.11 8
100 Maher Island Buchholz Mark M 40-49 2.31.32 9
103 Indian Head Copp Phil M 40-49 2.32.42 10
13 Shute Island Flores Monique F 30-39 2.33.54 11
112 Stonehaven List Andy M 40-49 2.37.35 12
86 Gumbrell Island McFadzen Mark M 30-39 2.39.43 13
63 Henning Island Malo Jonathan M 18-29 2.40.54 14
7 Moon Island Deen Rob  M 40-49 2.41.58 15
59 Black Island Brun Mathew M 18-29 2.45.34 16
4 Denman Island Joice Reagen-Kate F 18-29 2.45.39 17
115 Catseye Bay Perkins David M 40-49 2.46.06 18
135 Ker Point Neimanis Peter M 50-59 2.46.23 19
25 Airlie Beach Watkins Meredith F 30-39 2.46.43 20
17 Bird Island Hutchison Deborah F 30-39 2.46.53 21
65 Whitsunday Passage Nel Belthazer M 18-29 2.47.43 22
2 Gunn Island D'Alterio Emily F 18-29 2.48.25 23
68 Rattray Island Patti Brad M 18-29 2.50.45 24
66 Harold Island Ostrowski Kevin M 18-29 2.52.09 25
95 Pentecost Island Woodward Mark M 30-39 2.52.21 26
78 Dumbell Islet Binstead Darren M 30-39 2.54.28 27
139 Cooks Look Reaburn Peter M 50-59 2.58.08 28
73 Gloucester Island Single Rickie M 18-29 2.58.31 29
132 Mt Jeffreys Hoggan John M 50-59 3.00.16 30
114 Gulnare Inlet McGrath Michael M 40-49 3.01.26 31
147 Pinnacle Point Donoghue Mike M 60+ 3.01.31 32
58 Young Island Zahn Judy F 60+ 3.05.07 33
119 Peter Bay Tucci Giuseppe M 40-49 3.05.24 34
120 Minstrel Rocks Turner John M 40-49 3.05.24 35
121 Cateran Bay van Vuren Pieter M 40-49 3.05.44 36
72 Cowrie Island Shannon Patrick M 18-29 3.06.09 37
30 Lindeman Island Drummond Karin F 40-49 3.06.37 38
127 Whitsunday Airport Cameron Wayne M 50-59 3.06.56 39
113 Maureens Cove Magoffin Tim M 40-49 3.07.03 40
137 Refuge Bay O'Connor Terence M 50-59 3.07.26 41
146 Saba Bay Barrett Geoffrey M 60+ 3.08.18 42
106 Mandalay Point Felesina Tony M 40-49 3.09.30 43
126 Helibiz Bish John M 50-59 3.10.10 44
40 Yiundalla Island Morgan Anna F 40-49 3.11.09 45
79 Conway Beach Burke Marty M 30-39 3.12.49 46
3 Lady Islet Farmer Anita F 18-29 3.13.20 47
70 Nara Inlet Russell Robert M 18-29 3.13.22 48
35 Cannonvale Cove Friswell Alison F 40-49 3.13.52 49
26 Hill Inlet Webber Megan F 30-39 3.15.04 50
29 Langford Island Desailly Nicole F 40-49 3.15.11 51
43 Dent Island Tilse Janelle F 40-49 3.15.38 52
105 Butterfly Bay Esmond Michael M 40-49 3.17.18 53
123 Woodcutter Bay Walker Andrew M 40-49 3.18.02 54
80 Pelican Island Caddy Tim M 30-39 3.20.20 55
32 Volskow Island Ferguson Toni F 40-49 3.20.53 56
90 Ireby Island Richards David M 30-39 3.22.12 57
92 Comston Island Sleesor Kirsteen F 30-39 3.22.47 58
143 Castle Rock Steane Andy M 50-59 3.23.24 59
87 Macona Inlet Moulds Benjamin M 30-39 3.23.42 60
84 Goat Island Knott Brendon M 30-39 3.26.01 61
144 Steens Beach Wharton David M 50-59 3.26.22 62
94 Mansell Island Wales Jason M 30-39 3.27.20 63
131 Unsafe Passage Ford Jim M 50-59 3.27.38 64
99 Almora Islet Brown Trevor M 40-49 3.28.49 65
89 Armit Island Peckover Sean M 30-39 3.33.38 66
149 Bernies Bay Rowden Widge M 60+ 3.34.16 67
142 Rescue Point Stanton Geoff M 50-59 3.35.07 68
36 Lupton Island Gardiner Jill F 40-49 3.35.17 69
10 Fitzalan Island Shannon Kristy F 18-29 3.36.08 70
134 Sunlovers Bay Kelly Andrew M 50-59 3.36.40 71
34 Cid Island Flynn- Pittar Dee F 40-49 3.37.16 72
77 Middle Island Barben Shane M 30-39 3.38.42 73
75 Border Island Venter Morne M 18-29 3.39.08 74
74 Haslewood Island Tan Jackie M 18-29 3.39.30 75
27 Pine Island White Leanne F 30-39 3.39.40 76
69 Wirrainbeia Island Rowden Brad M 18-29 3.39.51 77
102 Lovers Cove Chinn Craig M 40-49 3.41.39 78
124 Spion Kop Ward Christopher M 40-49 3.42.56 79
101 Woodwark Bay Burrows Damien M 40-49 3.44.29 80
31 Sidney Islet Farrugia Jeanette F 40-49 3.47.00 81
41 Black Current Island Zanevra Cathi F 40-49 3.47.08 82
8 Little Armit Island Miklasevics Erika F 18-29 3.47.23 83
129 Pandanus Bay Elcombe George M 50-59 3.48.42 84
15 Grassy Island Hudson Shay F 30-39 3.48.44 85
24 Baynham Island Vickers Vicki F 30-39 3.48.45 86
117 Solway Passage Thomson David M 40-49 3.49.45 87
81 Repair Island Flaherty Kon M 30-39 3.49.52 88
23 Ross Islet Van Lathum Lynley F 30-39 3.50.17 89
141 Bali Hai Shannon Evan M 50-59 3.50.33 90
50 Shute Harbour Marrinan Isa F 50-59 3.50.34 91
14 Hayman Island Gaviglio Mellisa F 30-39 3.51.04 92
12 North Molle Island Binstead Kylie F 30-39 3.51.05 93
18 Ann Islets Irelandes Kristi F 30-39 3.51.05 94
55 Martin Islet Rintoul Leigh F 50-59 3.51.21 95
136 Mt Sharp Nel Pieter M 50-59 3.52.47 96
57 White Rock Keir Therese F 60+ 3.54.54 97
128 The Beak Duncan Peter M 50-59 3.57.18 98
140 Stanley Point Robinson Graham M 50-59 3.57.37 99
150 Fuller Point Sprott Stuart M 60+ 3.57.37 100
125 Abel Point Bell Mark M 50-59 3.58.31 101
122 Happy Bay Vickers Ross M 40-49 3.59.37 102
130 Trammel Bay Ellershaw Robert M 50-59 4.06.08 103
56 Perseverance Island Downes Wendy F 60+ 4.07.02 104
42 Olden Island Stewart Erin F 40-49 4.07.41 105
6 Cole Island Marshman Alexes F 18-29 4.10.18 106
61 Planton Island Journee Bill M 18-29 4.11.30 107
88 Eshelby Island Neden Chris M 30-39 4.13.51 108
96 Saddleback Island Anderson Brian M 40-49 4.14.14 109
16 Plum Pudding Island Coulson Greg M 40-49 4.15.27 110
19 Cid Harbour Richards Vanessa F 30-39 4.16.20 111
1 South Molle Island Clark Prudence F 18-29 4.16.25 112
111 Mako Bay Leet Christie M 40-49 4.20.11 113
38 Tancred Island Kidcaff Kimberley F 40-49 4.20.45 114
148 Mackerel Bay Isbister David M 60+ 4.20.56 115
37 Titan Island Johnson Lia F 40-49 4.26.01 117
22 Triangle Island Mulcahy Owen M 30-39 4.26.01 116
53 Thomas Island Pain Tilley F 50-59 4.26.34 118
20 Shaw Island Ricks Melissa F 30-39 4.26.53 119
76 Nunga Island Wilkes David M 18-29 4.26.53 120
46 Dead Dog Island Donoghue Mary F 50-59 4.27.20 121
118 Tongue Point Tilse Paul M 40-49 4.29.58 122
45 Little Eshelby Island Wynne Clarissa F 40-49 4.31.19 123
83 Sillago Island James Steve M 30-39 4.34.24 124
47 Hamilton Island Fisher Elizabeth F 50-59 4.41.03 125
116 Chance Bay Robin Mike M 40-49 4.44.13 126
67 Esk Island Owens Cameron M 18-29 4.50.56 127
44 Long Island Turner Justine F 40-49 4.51.06 128
110 Ravens Cove Hudson Brent M 40-49 4.51.31 129
9 Whitehaven Beach Relyea Caroline F 18-29 5.00.20 130
138 Cockatoo Point Philp Geoffrey M 50-59 5.02.19 131
49 Nicolson Island King Milena F 50-59 5.03.29 132
51 Little Lindeman Island Martland Cilla F 50-59 5.12.25 133
54 Teague Island Rangi Debbie F 50-59 5.16.35 134
109 Fitzalan Passage Higham Will M 40-49 5.18.46 135
39 Whitsunday Island Meads Amelia F 40-49 5.25.07 136
11 Manta Ray Island Bamford Narelle F 30-39 5.37.30 137
98 Gungwiya Island Bamford Gavin M 40-49 5.37.30 138
33 Hook Island Fitch Jenny F 40-49 5.38.49 139
5 Deloraine Island Labes Chris F 18-29 5.59.46 140
21 Worthington Island Sherriff Kelly F 30-39 5.59.46 141
28 Mid Molle Island Baker Tracy F 40-49 DNF  
52 Daydream Island O'Connor Tracey F 50-59 DNF  
62 Brush Island Lepp Aaron M 18-29 DNF  
97 Hideaway Bay Baker Bob M 40-49 DNF  
48 Buddibuddi Island Jordan Susan F 50-59 DNS  
91 Akhurst Island Robinson Justin M 30-39 DNS  
93 Heart Reef Stevens Scott M 30-39 DNS  
133 Lamond Hill Jordan Lloyd M 50-59 DNS  
145 Dolphin Point Young Mark M 50-59 DNS  

 

2010 Results

Bib No. Island Name Last Name First Name M / F Age Time
44 Long Island Jackson Stephen M 30-39 2.16.32
62 Brush Island Claydon Shawn M 40-49 2.21.36
72 Cowrie Island Mayor Gary M 40-49 2.21.53
67 Esk Island Cunningham Steve M 50-59 2.29.09
65 Whitsunday Passage Curtis Rick M 40-49 2.35.41
56 Perseverance Island Vigerzi Frank M 30-39 2.37.10
50 Shute Harbour Sabotti Mark M 30-39 2.41.24
84 Goat Island Bish John M 50-59 2.42.51
48 Buddibuddi Island Pavey Chris M 30-39 2.43.04
45 Little Eshelby Island Lefmann Jordan M 30-39 2.45.58
63 Henning Island Copp Phil M 40-49 2.53.05
25 Airlie Beach Thompson Emma F 40-49 2.54.58
42 Olden Island Hocking Robert M 30-39 2.56.05
43 Dent Island Hunter John M 30-39 2.57.46
88 Eshelby Island Frazer Ian M 50-59 3.00.05
13 Shute Island Watkins Meredith F 30-39 3.04.39
82 Double Cone Island  Van Vuuren Pieter M 40-49 3.06.50
71 Yerumbinna Island May Karl M 40-49 3.07.39
53 Thomas Island Stevens Matthew M 30-39 3.09.10
20 Shaw Island McIntyre Deborah F 40-49 3.09.35
14 Hayman Island Drummond Karin F 40-49 3.09.59
2 Gunn Island Horneman Roslyn  F U 30 3.10.49
94 Mansell Island Stanton Geoff M 50-59 3.12.03
19 Cid Harbour Johnson Lia F 40-49 3.12.10
26 Hill Inlet Tilse Janelle F 40-49 3.13.31
69 Wirrainbeia Island Lambert Martin M 40-49 3.16.12
89 Armit Island Hoggan John M 50-59 3.16.31
83 Sillago Island Walker Andrew M 40-49 3.16.50
7 Moon Island Douglas Karen F 30-39 3.26.56
58 Young Island Woodward Mark M 30-39 3.31.29
87 Macona Inlet Ellershaw Robert M 50-59 3.34.31
21 Worthington Island Mehmet Luma F 40-49 3.34.32
40 Yiundalla Island Felton Andrew  M 30-39 3.37.47
96 Saddleback Island Wharton Dave  M 50-59 3.37.51
55 Martin Islet Thorley Clayton M 30-39 3.38.06
15 Grassy Island Friswell Alison F 40-49 3.39.23
49 Nicolson Island Richards David M 30-39 3.39.55
31 Sidney Islet McDonald Karla F 50-59 3.40.09
75 Border Island Oberg Stephen M 40-49 3.40.52
16 Plum Pudding Island Handy Karon F 40-49 3.42.59
92 Comston Island Ulrich Reck M 50-59 3.43.16
52 Daydream Island Shaw Les M 30-39 3.44.59
51 Little Lindeman Island Marchetti Frank M 40-49 3.47.04
24 Baynham Island Simpson Chris F 40-49 3.47.40
76 Nunga Island Postma Steve M 40-49 3.49.32
6 Cole Island Currie Sue F 30-39 3.50.45
95 Pentecost Island Stephenson Rod M 50-59 3.53.36
23 Ross Islet Rothmeier Christine F 40-49 3.56.45
1 South Molle Island Bella Janine F U 30 3.57.41
66 Harold Island D'Amato Rick M 40-49 3.57.51
60 Keyser Island Brown Trevor M 40-49 3.59.28
9 Whitehaven Beach Kelly Erika F 30-39 3.59.49
74 Haslewood Island Norton Chris M 40-49 4.02.32
86 Gumbrell Island Dechantsreiter Peter M 50-59 4.03.57
28 Mid Molle Island Garvie Diane F 50-59 4.09.11
32 Volskow Island Meredith Cerina F 50-59 4.10.18
11 Manta Ray Island McCracken Franka F 30-39 4.19.07
3 Lady Islet Sedgman Sarah F U 30 4.21.36
34 Cid Island Downes Wendy F 60+ 4.22.05
47 Hamilton Island Menegon Mark M 30-39 4.25.18
68 Rattray Island Higham Will  M 40-49 4.26.01
46 Dead Dog Island Louw Johan M 30-39 4.26.02
8 Little Armit Island Gemmell Michelle F 30-39 4.26.07
5 Deloraine Island Cox Carrie F 30-39 4.35.21
22 Triangle Island Richards Robyn F 40-49 4.35.22
38 Tancred Island Brown Sam M 30-39 4.36.04
91 Akhurst Island Kearney James M 50-59 4.39.16
90 Ireby Island Kane John M 50-59 4.40.55
64 Little Grassy Island Cunningham Patrick M 40-49 4.44.37
17 Bird Island Harris Sharon F 40-49 4.46.41
18 Ann Islets Jensen Maryse F 40-49 4.49.54
36 Lupton Island Freiberg Chris M U 30 4.49.55
78 Dumbell Islet Springorum Gavin M 40-49 4.50.17
79 Conway Beach Tilse Paul M 40-49 4.50.36
41 Black Current Island Hannah Paul M 30-39 5.07.09
80 Pelican Island Tomas Kevin M 40-49 5.14.54
98 Gungwiya Island King Bruce M 60+ 5.24.57
29 Langford Island King Milena F 50-59 5.25.30
54 Teague Island Teitzel Peter M 30-39 5.27.24
4 Denman Island Teitzel Kim F U 30 5.27.27
77 Middle Island Robin Michael M 40-49 5.32.09
57 White Rock Webb Kant M 30-39 5.53.56
10 Fitzalan Island Kroll Fiona F 30-39 DNF
12 North Molle Island Redl Nicky F 30-39 DNS
27 Pine Island Dorman Louise F 50-59 DNS
30 Lindeman Island Martland Cilla F 50-59 DNS
33 Hook Island Carter Patricia F 60+ DNS
35 Cannonvale Cove Foster Andrew M U 30 DNS
37 Titan Island Nevard Patrick M U 30 DNS
39 Whitsunday Island Caddy Tim M 30-39 DNS
59 Black Island Blackley David M 40-49 DNS
61 Planton Island Childs Brett M 40-49 DNS
70 Nara Inlet Leet Christie M 40-49 DNS
73 Gloucester Island Nahrung David M 40-49 DNS
81 Repair Island Trigg Andy M 40-49 DNS
85 Edward island Buckland Peter M 50-59 DNS
93 Heart Reef Shannon Evan M 50-59 DNS
97 Hideaway Bay Carter Allan M 60+ DNS

 

2009 Results

Position Last Name First Name M / F Age Time
1 Jackson Steve M 30-39 2.19.50
2 MacDonald Hamish M U 30 2.20.00
3 Middleditch Andrew M 30-39 2.23.18
4 Claydon Shawn M 40-49 2.24.15
5 Clifford Peter M 40-49 2.27.40
6 Ford Tony M 40-49 2.31.44
7 Hack Martin M 30-39 2.32.13
8 Tanner Geoff M 40-49 2.33.17
9 Curtis Rick M 40-49 2.36.28
10 Vigerzi Frank M 30-39 2.37.51
11 Bish John M 50-59 2.40.00
12 Vandelanotte Corneel M 30-39 2.44.02
13 Jenkinson Gary M 50-59 2.44.08
14 Maguire Elizabeth F 40-49 2.44.18
15 Dobe Joshua M U 30 2.44.37
16 Martell Colin M 40-49 2.46.57
17 Gray Anthony M 50-59 2.48.17
18 Sabotti Mark M 30-39 2.52.11
19 Southall Ben M 30-39 2.52.14
20 Nuttall John M 50-59 2.53.00
21 Felesina Tony M 40-49 2.53.10
22 Tilse Janelle F 40-49 2.53.42
23 Donoghue Mike M 60+ 2.55.12
24 Wenke Brendan M 40-49 2.55.49
25 Maguire Gerry M 40-49 2.56.20
26 Schonfeldt-Roy Sonya F 30-39 2.56.42
27 Durant Graham M 50-59 2.58.44
28 Thomson Lachlan M U 30 3.00.41
29 Woodward Mark M 30-39 3.01.05
30 Perkins David M 40-49 3.01.24
31 Ward Warrick M 50-59 3.01.25
32 Mackenzie Kevin M 50-59 3.02.43
33 Stead Peter M 40-49 3.02.59
34 Skeahan-Heugh Jennifer F U 30 3.04.08
35 Norris Bernie M 30-39 3.05.26
36 Stangstins John M 50-59 3.05.43
37 Stanton Geoff M 50-59 3.07.03
38 Estall Emily F U 30 3.07.49
39 Cova Kim F 40-49 3.07.53
40 Arlott Rob M 50-59 3.08.54
41 Hoggan John M 50-59 3.08.55
42 Leet Christie M 40-49 3.11.52
43 Binstead Darren M U 30 3.12.32
44 Scott Sarah F U 30 3.13.18
45 Lindsay Ryan M 40-49 3.14.39
46 Bull Lia F 40-49 3.15.52
47 Prytz Arnstein M 40-49 3.15.53
48 Walker Glen M 50-59 3.17.33
49 Drummond Karin F 40-49 3.17.45
50 Sawtell Grant M 40-49 3.21.00
51 Osborne Sarah F 40-49 3.22.39
52 Lindley Jason M 30-39 3.23.18
53 Gluer Robert M U 30 3.24.15
54 Kiloh Keith M 50-59 3.24.55
55 Brown Trevor M 40-49 3.28.49
56 Howie David M 40-49 3.31.11
57 Linning Clayton M 30-39 3.35.44
58 May Katie F 40-49 3.38.57
59 Hunter Sandra F 40-49 3.39.58
60 Hunter Michael M 40-49 3.40.00
61 Beil Lyndie F 50-59 3.40.35
62 Proud Ashleigh F U 30 3.40.47
63 Browning Chris M U 30 3.40.55
64 Armstrong Tracy F 40-49 3.42.40
65 Childs Brett M 30-39 3.42.40
66 King Nickie F U 30 3.43.21
67 Kidd Karon F 50-59 3.43.49
68 Stephenson Rodney M 50-59 3.44.41
69 Lindley Theresa F 30-39 3.46.41
70 De Jong Jaap M 60+ 3.48.09
71 Frost Pamela F 40-49 3.53.46
72 Paull Jason M U 30 3.56.30
73 Davies Judy F 60+ 3.58.26
74 Smith Veronica F 30-39 4.01.51
75 Korn Daniel M 30-39 4.10.16
76 Peckover Sean M U 30 4.13.13
77 Barry Jenny F 50-59 4.13.38
78 Folkers Adam M U 30 4.16.23
79 Robyn Richards F 40-49 4.20.49
80 Buckland Peter M 50-59 4.29.03
81 Rutherford Rodney M 50-59 4.33.38
82 Todd Scott M 40-49 4.35.59
83 Mitchell Carl M 30-39 4.41.15
84 Tilse  Paul M 40-49 4.42.07
85 Martland Priscilla F 50-59 4.53.17
86 Blackley David M 40-49 4.53.18
87 Higham Will M 30-39 4.53.36
  Kelly Erika F 30-39 dns
  O'Connor Iarna F 30-39 dns
  Phillott Andrea F 30-39 dns
  White Leanne F 30-39 dns
  Land Naomi F 30-39 dns
  Morgan Anna F 40-49 dns
  Mitchell Estelle F 40-49 dns
  Sommerfield Narelle F 50-59 dns
  Johnson David M 40-49 dns
  Arlott Luke M U 30 dns
  Craig Anthony M U 30 dns
  Norden Ben M U 30 dns
  Thompson Rick M 30-39 dns
  Clifford Chris M 40-49 dns
  Mayor Gary M 40-49 dns
  Kearney James M 50-59 dns